ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Batiscan-Neilson | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
2) | Boullé | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
3) | Collin | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
3.1) | Des Martres | a) | 11 | from the Saturday on or closest to 18 September to the Friday on or closest to 24 September |
b) | 13 | from the Saturday on or closest to 9 October to the Friday on or closest to 22 October | ||
4) | Des Nymphes | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
5) | Dumoine | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
6) | (Revoked) | |||
7) | Jeannotte | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
8) | Kipawa | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
9) | Lavigne | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
10) | Lesueur | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
11) | Maganasipi | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
12) | Maison-de-Pierre | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
13) | Mazana | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 24 October | ||
13.1) | Menokeosawin | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
14) | Mitchinamecus | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
15) | Normandie | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
16) | Restigo | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
17) | Rivière-Blanche | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Thursday on or closest to 14 October | ||
(1) The harvestable population segments are mentioned in the second paragraph of section 17 of this Regulation. |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
2) | Maganasipi | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
3) | Restigo | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
2) | Maganasipi | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
3) | Restigo | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Batiscan-Neilson | a) | 11 | from the Saturday on or closest to 11 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
2) | Boullé | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
3) | Collin | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
4) | Des Nymphes | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
5) | Dumoine | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
6) | (Revoked) | |||
7) | Jeannotte | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
8) | Kipawa | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
9) | Lavigne | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
10) | Lesueur | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
11) | Maganasipi | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
12) | Maison-de-Pierre | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
13) | Mazana | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 24 October | ||
14) | Mitchinamecus | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
15) | Normandie | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
16) | Restigo | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
17) | Rivière-Blanche | a) | 11 | from the Saturday on or closest to 11 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
(1) The harvestable population segments are mentioned in the second paragraph of section 17 of this Regulation. |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
2) | Maganasipi | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
3) | Restigo | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
2) | Maganasipi | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
3) | Restigo | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Batiscan-Neilson | a) | 11 | from the Saturday on or closest to 11 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
2) | Boullé | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
3) | Collin | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
4) | Des Nymphes | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
5) | Dumoine | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
6) | Forestville | 13 | from the Saturday on or closest to 25 September to the Sunday on or closest to 11 October | |
7) | Jeannotte | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
8) | Kipawa | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
9) | Lavigne | a) | 11 | from the Saturday on or closest to 25 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
10) | Lesueur | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
11) | Maganasipi | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
12) | Maison-de-Pierre | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
13) | Mazana | a) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 24 October | ||
14) | Mitchinamecus | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
15) | Normandie | a) | 6 | from the Saturday on or closest to 18 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
16) | Restigo | a) | 10 | from the Monday on or closest to 18 October to the Sunday on or closest to 24 October |
b) | 11 | from the Saturday on or closest to 18 September to the Sunday on or closest to 3 October | ||
c) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
17) | Rivière-Blanche | a) | 11 | from the Saturday on or closest to 11 September to the Sunday on or closest to 26 September |
b) | 13 | from the Saturday on or closest to 9 October to the Sunday on or closest to 17 October | ||
(1) The harvestable population segments are mentioned in the second paragraph of section 17 of this Regulation. |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
2) | Maganasipi | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October | |
3) | Restigo | 11 | from the Saturday on or closest to 2 October to the Friday on or closest to 15 October |
ZEC | Type of implement | Hunting season | ||
---|---|---|---|---|
1) | Dumoine | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
2) | Maganasipi | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November | |
3) | Restigo | 2 | from the Saturday on or closest to 8 November to the Sunday on or closest to 23 November |